LIST OF HOD
CENTRAL EXCISE AND SERVICE TAX/CGST AUDIT COMMISSIONERATE : JAIPUR
S.No. | Name | From | To |
1. | Dr. Sandeep Srivastava | 15.10.2014 | 11.01.2015 |
2. | Simmi Jain | 12.01.2015 | 29.07.2016 |
3. | C.R. Meena | 05.08.2016 | 19.06.2017 |
4. | Arun Kumar | 19.06.2017 | 19.11.2018 |
5. | P.K. Singh | 19.11.2018 | 25.07.2019 |
6. | Mahendra Pal | 26.07.2019 | 30.06.2022 |
7. | C. P. Goyal | 01.07.2022 | 29.09.2022 |
8. | A. K. Goyal | 30.09.2022 |
विभाग के प्रमुख
क्र.सं. | नाम | कब से | कब तक |
1 | डॉ संदीप श्रीवास्तव | 15.10.2018 | 11.01.2015 |
2 | सिम्मी जैन | 12.01.2015 | 29.07.2016 |
3 | सी आर मीना | 05.08.2016 | 19.06.2017 |
4 | अरुण कुमार | 19.06.2017 | 19.11.2018 |
5 | पी के सिंह | 19.11.2018 | 25.07.2019 |
6. | महेंद्र पाल | 26.07.2019 | 30.06.2022 |
7. | सी. पी. गोयल | 07.07.2022 | 29.09.2022 |
8. | ए. के. गोयल | 30.09.2022 |
विभाग के प्रमुख
क्र.सं. | नाम | कब से | कब तक |
1 | डॉ संदीप श्रीवास्तव | 15.10.2018 | 11.01.2015 |
2 | सिम्मी जैन | 12.01.2015 | 29.07.2016 |
3 | सी आर मीना | 05.08.2016 | 19.06.2017 |
4 | अरुण कुमार | 19.06.2017 | 19.11.2018 |
5 | पी के सिंह | 19.11.2018 |